<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEO Tools Blog &#187; software</title>
	<atom:link href="http://www.ceotools.com/blog/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceotools.com/blog</link>
	<description>Your source for business management and software</description>
	<lastBuildDate>Sun, 05 Sep 2010 21:25:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Overcome &#8220;but my job isn&#8217;t cash&#8221;</title>
		<link>http://www.ceotools.com/blog/2010/08/overcome-my-job-isnt-cash/</link>
		<comments>http://www.ceotools.com/blog/2010/08/overcome-my-job-isnt-cash/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:16:06 +0000</pubDate>
		<dc:creator>ceotools</dc:creator>
				<category><![CDATA["How to" Use Business Tools & Software]]></category>
		<category><![CDATA[Cash and Credit]]></category>
		<category><![CDATA[Recession Remedies]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[recession tools]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ceotools.com/blog/?p=649</guid>
		<description><![CDATA[Focus all your associates on cash, frequently and continually.  Get them to forecast where they're going; and get them to understand how they affect cash.  This awareness alone will improve your cash situation!]]></description>
			<content:encoded><![CDATA[<p>My great mentor, Red Scott, smartly observed that &#8220;cash ain&#8217;t cash unless it&#8217;s cash!&#8221;  Lenders these days promise to lend, and then don&#8217;t&#8230;others send checks that bounce, they offer assurances of payment&#8230;then delay, and so on.  To bolster your cash, simply talk to your people frequently about how their actions and activities affect cash. Do let them know we&#8217;re okay, but we need to focus on cash due to the long-delayed recovery. Get them to forecast where they&#8217;re going, and how it impacts cash. By simply creating cash awareness, your cash will improve!  See the &#8220;Forecaster&#8221; and &#8220;Cash Manager&#8221; tools under New Tools Catalog for more ideas. May your cash really be cash!  Kraig</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotools.com/blog/2010/08/overcome-my-job-isnt-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS Feed Now Enabled</title>
		<link>http://www.ceotools.com/blog/2010/06/rss-feed-now-enabled/</link>
		<comments>http://www.ceotools.com/blog/2010/06/rss-feed-now-enabled/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 23:40:58 +0000</pubDate>
		<dc:creator>ceotools</dc:creator>
				<category><![CDATA["How to" Use Business Tools & Software]]></category>
		<category><![CDATA[Cash and Credit]]></category>
		<category><![CDATA[Grow Business Profitably]]></category>
		<category><![CDATA[Recession Remedies]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ceotools.com/blog/?p=634</guid>
		<description><![CDATA[BLOG syndication feed added: you can now receive newest blog entries when they are posted!]]></description>
			<content:encoded><![CDATA[<p>Here at <a href="http://www.ceotools.com/blog">www.ceotools.com/blog</a> we&#8217;ve enabled RSS feeds so you can subscribe and receive updates to this BLOG when they are posted.  Please click on the SYNDICATION link (left bottom of blog LEFT COLUMN) and then approve it to deliver the latest BLOG entry when we post it.  Or, just click this link:  <a href="http://www.ceotools.com/blog/feed/">http://www.ceotools.com/blog/feed/</a>       Hope this is helpful to you in following our BLOG!  And, many thanks to Michelle Nelson at <a href="http://www.blueintl.com">www.blueintl.com</a> for suggesting we do this in the first place.    Very best wishes, Kraig</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotools.com/blog/2010/06/rss-feed-now-enabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Tools to Finance Your Business</title>
		<link>http://www.ceotools.com/blog/2010/06/top-10-tools-to-finance-your-business/</link>
		<comments>http://www.ceotools.com/blog/2010/06/top-10-tools-to-finance-your-business/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 12:11:31 +0000</pubDate>
		<dc:creator>ceotools</dc:creator>
				<category><![CDATA["How to" Use Business Tools & Software]]></category>
		<category><![CDATA[Cash and Credit]]></category>
		<category><![CDATA[Recession Remedies]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[recession tools]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ceotools.com/blog/?p=631</guid>
		<description><![CDATA[Top 10 Tools for Financing Your Business.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an update on my <a href="http://www.ceotools.com/blog/wp-content/uploads/2010/06/Top-Ten-Financing-Tips.pdf">Top Ten Financing Tips</a> for ideas to improve your company&#8217;s lender/banking.  Very best, Kraig</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotools.com/blog/2010/06/top-10-tools-to-finance-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jjhill.org = Best Internet Business Info!</title>
		<link>http://www.ceotools.com/blog/2010/05/jjhill-org-best-internet-business-info/</link>
		<comments>http://www.ceotools.com/blog/2010/05/jjhill-org-best-internet-business-info/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:00:38 +0000</pubDate>
		<dc:creator>ceotools</dc:creator>
				<category><![CDATA["How to" Use Business Tools & Software]]></category>
		<category><![CDATA[Grow Business Profitably]]></category>
		<category><![CDATA[Recession Remedies]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[more sales]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ceotools.com/blog/?p=620</guid>
		<description><![CDATA[Best sources for great internet business information www.jjhill.org and www.ceotools.com ]]></description>
			<content:encoded><![CDATA[<p>One of my very favorite websites for getting information from the web is the James J. Hill Reference Library (go to <a href="http://www.jjhill.org">www.jjhill.org</a> and leave a request at <a href="mailto:info@jjhill.org">info@jjhill.org</a> &#8212; years ago, their CEO spoke to our Vistage (CEO) group and said that if they already had done the research, they would provide us with that info gratis.  Well, it still works and whenever you are looking for something the Vistage website or our own <a href="http://www.ceotools.com">www.ceotools.com</a> website doesn&#8217;t have, try them.  I did just that to find the list of BEST MANAGEMENT FILMS of all time and received a comprehensive answer.  If you&#8217;re interested in those films, just click on <a href="http://www.ceotools.com">www.ceotools.com</a> or go to the following additional sources:  Forbes Ten Greatest Business Movies  <a title="blocked::http://www.forbes.com/2002/12/16/cx_da_1216bizmovies.html" href="http://www.forbes.com/2002/12/16/cx_da_1216bizmovies.html">http://www.forbes.com/2002/12/16/cx_da_1216bizmovies.html</a></p>
<p> MSNBC Top 10 Business Movies  <a title="blocked::http://www.msnbc.msn.com/id/5497582" href="http://www.msnbc.msn.com/id/5497582">http://www.msnbc.msn.com/id/5497582</a> </p>
<p>As always, hope this is helpful!  Very best, Kraig</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotools.com/blog/2010/05/jjhill-org-best-internet-business-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash-Getters</title>
		<link>http://www.ceotools.com/blog/2010/05/cash-getters/</link>
		<comments>http://www.ceotools.com/blog/2010/05/cash-getters/#comments</comments>
		<pubDate>Sun, 02 May 2010 12:38:23 +0000</pubDate>
		<dc:creator>ceotools</dc:creator>
				<category><![CDATA["How to" Use Business Tools & Software]]></category>
		<category><![CDATA[Cash and Credit]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ceotools.com/blog/?p=616</guid>
		<description><![CDATA[A bunch of tools and ideas for improving CASH immediately in your business.]]></description>
			<content:encoded><![CDATA[<p>May 12 Seasons &#8211; Let&#8217;s just go for CASH this month!  How do we get our hands on cash immediately?  A few quick ideas: go to customers and ask for quicker payment for a few months; also go to suppliers and ask them to help with slightly delayed payments for a few months.  We did this at Snapper when our parent company (NYSE-listed) ran out of cash; we raised $14 million in two weeks just that way.</p>
<p>More cash ideas:  go to your bank and borrow down against your availability; check your inventory &#8220;earn-&amp;-turn&#8221; and your receivables &#8220;DSO tracking on 12mma charts&#8221; for items and accounts that can yield immediate cash.  Try WalkingBear&#8217;s credit/collection techniques (see our blog below and search on Walking); try &#8220;Walking Your Four Corners (W4C)&#8221; to identify stuff you can liquidate or translate into cash.  Often, you&#8217;ll also see things that represent additional collateral to shore up your borrowings (into cash).</p>
<p>Click on the following link to see our Vistage article on niche improvements, some of which get cash:  <a href="http://www.ceotools.com/blog/2009/07/ten-ways-to-capture-niche-opportunities/">http://www.ceotools.com/blog/2009/07/ten-ways-to-capture-niche-opportunities/</a> &#8212; all these ideas aim at helping your business.</p>
<p>Please remember our C-H-I-P-S acronym that works in every business we&#8217;ve ever walked through:  Cash Hides In Peculiar Spots!  I&#8217;m sure you&#8217;ll get some cash from your business by just walking your four corners.</p>
<p>Finally, just search on &#8220;Walking&#8221; in the seach box above for ideas from our favorite credit/collections guru (Abe WalkingBear Sanchez).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotools.com/blog/2010/05/cash-getters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why not? Introduce New Products/Services&#8230;how to</title>
		<link>http://www.ceotools.com/blog/2010/04/why-not-introduce-new-productsservices-how-to/</link>
		<comments>http://www.ceotools.com/blog/2010/04/why-not-introduce-new-productsservices-how-to/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:55:19 +0000</pubDate>
		<dc:creator>ceotools</dc:creator>
				<category><![CDATA["How to" Use Business Tools & Software]]></category>
		<category><![CDATA[Cash and Credit]]></category>
		<category><![CDATA[Grow Business Profitably]]></category>
		<category><![CDATA[Recession Remedies]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[more sales]]></category>
		<category><![CDATA[recession tools]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ceotools.com/blog/?p=609</guid>
		<description><![CDATA[Why not introduce new products/services not before thought of?]]></description>
			<content:encoded><![CDATA[<p>Why not&#8230;introduce new products and services to get more volume?  Many smart companies are betting on this now.  An example might be to extend your offering beyond selling them software to installing, customizing, or integrating the software; while this has been done in that industry, could you apply it to your industry?  What if you researched wht others are doing in other countries, other markets, other industries like yours just to get some ideas?  You might just get a great, new idea. &#8212; Please leave your comment below to add to these thoughts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotools.com/blog/2010/04/why-not-introduce-new-productsservices-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why not? Combine or Unbundle to Grow</title>
		<link>http://www.ceotools.com/blog/2010/03/why-not-combine-or-unbundle-to-grow/</link>
		<comments>http://www.ceotools.com/blog/2010/03/why-not-combine-or-unbundle-to-grow/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:42:00 +0000</pubDate>
		<dc:creator>ceotools</dc:creator>
				<category><![CDATA["How to" Use Business Tools & Software]]></category>
		<category><![CDATA[Cash and Credit]]></category>
		<category><![CDATA[Grow Business Profitably]]></category>
		<category><![CDATA[Recession Remedies]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[more sales]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ceotools.com/blog/?p=600</guid>
		<description><![CDATA[Why not combine or unbundle your products/services to grow?]]></description>
			<content:encoded><![CDATA[<p>Why not&#8230;combine your product/service offering, or un-bundle them, to create more sales?  Let&#8217;s say you&#8217;ve always included ongoing, free, anytime support services with your product or service.  What if you created a FAQ list with really appropriate answers, organize the list of FAQs to be easily searched, provided it on a CD as well as your website, and then charge for real-person extra support after the first two calls?  What typically happens is, customers adapt to this, already know how to use FAQs (even though you never had them before) and figure out most of the answers thedmselves.  And what you&#8217;ve done is help them to help themselves (they better understand your product/service) while cutting your costs, even if you never charge them for the real-person support (which I do recommend you don&#8217;t charge them). &#8212; Please leave your comment to add to these ideas below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotools.com/blog/2010/03/why-not-combine-or-unbundle-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why not? Partner with Suppliers/Customers</title>
		<link>http://www.ceotools.com/blog/2010/03/why-not-partner-with-supplierscustomers/</link>
		<comments>http://www.ceotools.com/blog/2010/03/why-not-partner-with-supplierscustomers/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:33:49 +0000</pubDate>
		<dc:creator>ceotools</dc:creator>
				<category><![CDATA["How to" Use Business Tools & Software]]></category>
		<category><![CDATA[Cash and Credit]]></category>
		<category><![CDATA[Grow Business Profitably]]></category>
		<category><![CDATA[Recession Remedies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[more sales]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ceotools.com/blog/?p=593</guid>
		<description><![CDATA[Why not partner with suppliers and customers in unique ways to assure you both survive and thrive?]]></description>
			<content:encoded><![CDATA[<p>Why not&#8230;partner with suppliers to share pain/survival by trading payment for price?  This means if you’re cash-rich, offer your suppliers quicker payment in exchange for lower price now from them, and similarly perhaps trade slightly higher price for delayed payment if you’re cash-poor.  You might do this with customers, too!  Why not give it a try right now with one small supplier? &#8212; Please leave your comment to add to these ideas below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotools.com/blog/2010/03/why-not-partner-with-supplierscustomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Lenders?  Click on the Link Below</title>
		<link>http://www.ceotools.com/blog/2010/03/looking-for-lenders-click-on-the-link-below/</link>
		<comments>http://www.ceotools.com/blog/2010/03/looking-for-lenders-click-on-the-link-below/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:02:48 +0000</pubDate>
		<dc:creator>ceotools</dc:creator>
				<category><![CDATA["How to" Use Business Tools & Software]]></category>
		<category><![CDATA[Cash and Credit]]></category>
		<category><![CDATA[Recession Remedies]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[more sales]]></category>
		<category><![CDATA[recession tools]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ceotools.com/blog/?p=613</guid>
		<description><![CDATA[Great list of lender and bank borrowing information!]]></description>
			<content:encoded><![CDATA[<p>Looking for lenders, banks, or information on borrowing for business?  Many local and community banks as well as credit unions indeed have money and want to lend.  Check out sources at <a href="http://www.ceotools.com/blog/wp-content/uploads/2010/03/Lender-Information-Websites.pdf">Lender Information Websites</a> and also inquire about SBA lending at the banks (reportedly, the ones that do SBA lending can lend up to $5 million guaranteed by one of the Government&#8217;s stimulus arrangements).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotools.com/blog/2010/03/looking-for-lenders-click-on-the-link-below/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why not? Deliver More Conveniently</title>
		<link>http://www.ceotools.com/blog/2010/02/why-not-deliver-more-conveniently/</link>
		<comments>http://www.ceotools.com/blog/2010/02/why-not-deliver-more-conveniently/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:21:37 +0000</pubDate>
		<dc:creator>ceotools</dc:creator>
				<category><![CDATA["How to" Use Business Tools & Software]]></category>
		<category><![CDATA[Cash and Credit]]></category>
		<category><![CDATA[Grow Business Profitably]]></category>
		<category><![CDATA[Recession Remedies]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[more sales]]></category>
		<category><![CDATA[recession tools]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ceotools.com/blog/?p=586</guid>
		<description><![CDATA[Why not...deliver products/services more conveniently to customers?]]></description>
			<content:encoded><![CDATA[<p>Why not&#8230;deliver your product or service in more convenient ways for customers. Try drive-thrus like Starbucks, try delivering by email instead of postal or UPS/Fedex, try all-in-one invoice with product with all use/support documentation, try automatic helpful email hints on use/application including before date of delivery.  Try what your competitors haven&#8217;t done.  Want some ideas?  Just ask your customers! &#8212; Please provide your comment below to add to these ideas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotools.com/blog/2010/02/why-not-deliver-more-conveniently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
