<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEO Tools Blog &#187; Uncategorized</title>
	<atom:link href="http://www.ceotools.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceotools.com/blog</link>
	<description>Your source for business management and software</description>
	<lastBuildDate>Sun, 05 Sep 2010 21:25:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why not? Partner with Suppliers/Customers</title>
		<link>http://www.ceotools.com/blog/2010/03/why-not-partner-with-supplierscustomers/</link>
		<comments>http://www.ceotools.com/blog/2010/03/why-not-partner-with-supplierscustomers/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:33:49 +0000</pubDate>
		<dc:creator>ceotools</dc:creator>
				<category><![CDATA["How to" Use Business Tools & Software]]></category>
		<category><![CDATA[Cash and Credit]]></category>
		<category><![CDATA[Grow Business Profitably]]></category>
		<category><![CDATA[Recession Remedies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[more sales]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ceotools.com/blog/?p=593</guid>
		<description><![CDATA[Why not partner with suppliers and customers in unique ways to assure you both survive and thrive?]]></description>
			<content:encoded><![CDATA[<p>Why not&#8230;partner with suppliers to share pain/survival by trading payment for price?  This means if you’re cash-rich, offer your suppliers quicker payment in exchange for lower price now from them, and similarly perhaps trade slightly higher price for delayed payment if you’re cash-poor.  You might do this with customers, too!  Why not give it a try right now with one small supplier? &#8212; Please leave your comment to add to these ideas below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotools.com/blog/2010/03/why-not-partner-with-supplierscustomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize Your Recovery Dashboard</title>
		<link>http://www.ceotools.com/blog/2009/11/customize-your-recovery-dashboard/</link>
		<comments>http://www.ceotools.com/blog/2009/11/customize-your-recovery-dashboard/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:20:16 +0000</pubDate>
		<dc:creator>ceotools</dc:creator>
				<category><![CDATA["How to" Use Business Tools & Software]]></category>
		<category><![CDATA[Cash and Credit]]></category>
		<category><![CDATA[Grow Business Profitably]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[more sales]]></category>

		<guid isPermaLink="false">http://www.ceotools.com/blog/?p=470</guid>
		<description><![CDATA[November "12 Seasons of Business" offers a customized dashboard of key indicators to maximize the performance of your business during the economic recovery.]]></description>
			<content:encoded><![CDATA[<p>For November our &#8220;12 Seasons of Business&#8221; turns to the ideal, customized dashboard of key indicators to maximize the performance of your business during the economic recovery.  Please click on the <a href="http://www.ceotools.com/blog/wp-content/uploads/2009/11/November-2009-Twelve-Seasons-of-Business.pdf">November 2009 Twelve Seasons of Business</a> to see and print this one-pager describing how to build the best dashboard specific to your business.  You can also grab a good starting point for easily building your dashboard at <a href="http://www.ceotools.com/catalog">www.ceotools.com/catalog</a>, then scroll down to the MeasureUp Dahsboard and click the free PDF to print a definitive outline of the dashboard.  An Excel version is also available there as an option for a real jump-start!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotools.com/blog/2009/11/customize-your-recovery-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic New Normal / New Reality</title>
		<link>http://www.ceotools.com/blog/2009/10/economic-new-normal-or-new-reality/</link>
		<comments>http://www.ceotools.com/blog/2009/10/economic-new-normal-or-new-reality/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:32:47 +0000</pubDate>
		<dc:creator>ceotools</dc:creator>
				<category><![CDATA["How to" Use Business Tools & Software]]></category>
		<category><![CDATA[Cash and Credit]]></category>
		<category><![CDATA[Grow Business Profitably]]></category>
		<category><![CDATA[Recession Remedies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[more sales]]></category>
		<category><![CDATA[recession help]]></category>
		<category><![CDATA[recession tools]]></category>

		<guid isPermaLink="false">http://www.ceotools.com/blog/?p=437</guid>
		<description><![CDATA[What the "new normal" in the US economy will probably involve.]]></description>
			<content:encoded><![CDATA[<p>This recession has already been the longest, deepest and most impactful on Americans (and the World).  Here is a list of things my own presidents&#8217; group came up with as the &#8220;new normal&#8221; or new reality of our world going forward.  Right or wrong, this list is a good checklist for you to think about as you plan your business&#8217; future.  Click on <a href="http://www.ceotools.com/blog/wp-content/uploads/2009/10/US-Economic-New-Normal.pdf">US Economic New Normal</a> to see what we came up with.  Very best wishes, Kraig</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotools.com/blog/2009/10/economic-new-normal-or-new-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
