<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEO Tools Blog &#187; Cash and Credit</title>
	<atom:link href="http://www.ceotools.com/blog/category/cash-and-credit-and-collections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceotools.com/blog</link>
	<description>Your source for business management and software</description>
	<lastBuildDate>Mon, 02 Aug 2010 12:19:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Overcome &#8220;but my job isn&#8217;t cash&#8221;</title>
		<link>http://www.ceotools.com/blog/2010/08/overcome-my-job-isnt-cash/</link>
		<comments>http://www.ceotools.com/blog/2010/08/overcome-my-job-isnt-cash/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:16:06 +0000</pubDate>
		<dc:creator>ceotools</dc:creator>
				<category><![CDATA["How to" Use Business Tools & Software]]></category>
		<category><![CDATA[Cash and Credit]]></category>
		<category><![CDATA[Recession Remedies]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[recession tools]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ceotools.com/blog/?p=649</guid>
		<description><![CDATA[Focus all your associates on cash, frequently and continually.  Get them to forecast where they're going; and get them to understand how they affect cash.  This awareness alone will improve your cash situation!]]></description>
			<content:encoded><![CDATA[<p>My great mentor, Red Scott, smartly observed that &#8220;cash ain&#8217;t cash unless it&#8217;s cash!&#8221;  Lenders these days promise to lend, and then don&#8217;t&#8230;others send checks that bounce, they offer assurances of payment&#8230;then delay, and so on.  To bolster your cash, simply talk to your people frequently about how their actions and activities affect cash. Do let them know we&#8217;re okay, but we need to focus on cash due to the long-delayed recovery. Get them to forecast where they&#8217;re going, and how it impacts cash. By simply creating cash awareness, your cash will improve!  See the &#8220;Forecaster&#8221; and &#8220;Cash Manager&#8221; tools under New Tools Catalog for more ideas. May your cash really be cash!  Kraig</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotools.com/blog/2010/08/overcome-my-job-isnt-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Seasons of Business:  Improve Cash / Financing</title>
		<link>http://www.ceotools.com/blog/2010/07/12-seasons-of-business-improve-cash-financing/</link>
		<comments>http://www.ceotools.com/blog/2010/07/12-seasons-of-business-improve-cash-financing/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:10:37 +0000</pubDate>
		<dc:creator>ceotools</dc:creator>
				<category><![CDATA[Cash and Credit]]></category>
		<category><![CDATA[Grow Business Profitably]]></category>
		<category><![CDATA[Recession Remedies]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[recession help]]></category>
		<category><![CDATA[Tatum]]></category>

		<guid isPermaLink="false">http://www.ceotools.com/blog/?p=640</guid>
		<description><![CDATA[Ideas for improving your business's cash situation and financing relationship.]]></description>
			<content:encoded><![CDATA[<p>How do we improve cash/financing during this slow recovery?  By managing our company&#8217;s credit better!  Use Tatum LLC&#8217;s ideas: get to know your lender&#8217;s needs and positions, and respond accordingly to them.  Identify in advance what to do when/if your lender cuts your credit line by 20% or more; most have already done that without telling you. Or, they&#8217;ve toughened up your lending trigger points.  Next, forecast 16-weeks out on cash flow, for internal use, and then give that forecast a &#8220;haricut&#8221; with safety valves before sharing with lenders.  Trade price for payment with customers and suppliers to improve your cash flow.  Finally, get new, auxiliary lines from private sources (angels and private placements), SBA lenders (who are now supported by the otherwise-errant stimulus funding), local and community banks and credit unions. </p>
<p>Regardless of the particular lender, manage your credit better with the timeless Tatum article on lending and credit:  click on the following address <a href="http://www.ceotools.com/blog/2009/01/recession-ideas-from-tatum-llc/">http://www.ceotools.com/blog/2009/01/recession-ideas-from-tatum-llc/</a> and then print out the free PDF by clicking on &#8220;Managing Bank Relationships&#8230;&#8221;</p>
<p>You&#8217;ll be glad you checked it out!   With best regards,  Kraig</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotools.com/blog/2010/07/12-seasons-of-business-improve-cash-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS Feed Now Enabled</title>
		<link>http://www.ceotools.com/blog/2010/06/rss-feed-now-enabled/</link>
		<comments>http://www.ceotools.com/blog/2010/06/rss-feed-now-enabled/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 23:40:58 +0000</pubDate>
		<dc:creator>ceotools</dc:creator>
				<category><![CDATA["How to" Use Business Tools & Software]]></category>
		<category><![CDATA[Cash and Credit]]></category>
		<category><![CDATA[Grow Business Profitably]]></category>
		<category><![CDATA[Recession Remedies]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ceotools.com/blog/?p=634</guid>
		<description><![CDATA[BLOG syndication feed added: you can now receive newest blog entries when they are posted!]]></description>
			<content:encoded><![CDATA[<p>Here at <a href="http://www.ceotools.com/blog">www.ceotools.com/blog</a> we&#8217;ve enabled RSS feeds so you can subscribe and receive updates to this BLOG when they are posted.  Please click on the SYNDICATION link (left bottom of blog LEFT COLUMN) and then approve it to deliver the latest BLOG entry when we post it.  Or, just click this link:  <a href="http://www.ceotools.com/blog/feed/">http://www.ceotools.com/blog/feed/</a>       Hope this is helpful to you in following our BLOG!  And, many thanks to Michelle Nelson at <a href="http://www.blueintl.com">www.blueintl.com</a> for suggesting we do this in the first place.    Very best wishes, Kraig</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotools.com/blog/2010/06/rss-feed-now-enabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;12 Seasons of Business&#8221; for June 2010</title>
		<link>http://www.ceotools.com/blog/2010/06/12-seasons-of-business-for-june-2010/</link>
		<comments>http://www.ceotools.com/blog/2010/06/12-seasons-of-business-for-june-2010/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:58:05 +0000</pubDate>
		<dc:creator>ceotools</dc:creator>
				<category><![CDATA["How to" Use Business Tools & Software]]></category>
		<category><![CDATA[Cash and Credit]]></category>
		<category><![CDATA[Grow Business Profitably]]></category>
		<category><![CDATA[Recession Remedies]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[more sales]]></category>
		<category><![CDATA[recession tools]]></category>

		<guid isPermaLink="false">http://www.ceotools.com/blog/?p=627</guid>
		<description><![CDATA[Focus on some basics to improve your business here at mid-year.]]></description>
			<content:encoded><![CDATA[<p>June&#8217;s &#8220;12 Seasons&#8221; is all about a new, fresh look at what&#8217;s going on in our business world and what our responses probably ought to be.</p>
<p>How, at mid-year, to improve cash, credit, clients?  Well, how about a brand new focus on those three areas:  commission three tiger-teams in your company (or your peer or presidents group) to brainstorm, research the internet, and concoct unusual or maybe untried responses.</p>
<p>Here are some ideas:  1-replace your prompt-pay discount with a prompt-pay rebate, payable the following month (thanks to Abe WalkingBear Sanchez for this idea); 2-ask for cash deposits on orders; 3-teach your customers inventory earn-&amp;-turn and DSO-tracking to improve their cash-flow, and they&#8217;ll likely return the favor of prompter pay to you; 4-lease items instead of buying; 5-outsource just about everything. </p>
<p>We&#8217;ll continue to publish tips like these at <a href="http://www.ceotools.com/blog">www.ceotools.com/blog</a>, so please visit our weblog and other great blogs regularly for ideas.  We&#8217;re just now publishing the updated &#8220;Top 10 Tools for Financing Businesses&#8221; which might be helpful to you.</p>
<p>Once again, helping each other through this recession/recovery is our goal! </p>
<p>With best regards, Kraig Kramers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotools.com/blog/2010/06/12-seasons-of-business-for-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Tools to Finance Your Business</title>
		<link>http://www.ceotools.com/blog/2010/06/top-10-tools-to-finance-your-business/</link>
		<comments>http://www.ceotools.com/blog/2010/06/top-10-tools-to-finance-your-business/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 12:11:31 +0000</pubDate>
		<dc:creator>ceotools</dc:creator>
				<category><![CDATA["How to" Use Business Tools & Software]]></category>
		<category><![CDATA[Cash and Credit]]></category>
		<category><![CDATA[Recession Remedies]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[recession tools]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ceotools.com/blog/?p=631</guid>
		<description><![CDATA[Top 10 Tools for Financing Your Business.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an update on my <a href="http://www.ceotools.com/blog/wp-content/uploads/2010/06/Top-Ten-Financing-Tips.pdf">Top Ten Financing Tips</a> for ideas to improve your company&#8217;s lender/banking.  Very best, Kraig</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotools.com/blog/2010/06/top-10-tools-to-finance-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT CAUSES SALES &#8211; NEW FOR 2010</title>
		<link>http://www.ceotools.com/blog/2010/06/what-causes-sales-new-for-2010/</link>
		<comments>http://www.ceotools.com/blog/2010/06/what-causes-sales-new-for-2010/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:53:54 +0000</pubDate>
		<dc:creator>ceotools</dc:creator>
				<category><![CDATA["How to" Use Business Tools & Software]]></category>
		<category><![CDATA[Cash and Credit]]></category>
		<category><![CDATA[Grow Business Profitably]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[more sales]]></category>
		<category><![CDATA[Vistage]]></category>

		<guid isPermaLink="false">http://www.ceotools.com/blog/?p=624</guid>
		<description><![CDATA[The absolute best tool around for improving top-line business results (and thereby bottom-line, too)>]]></description>
			<content:encoded><![CDATA[<p>We were asked recently to write an article for Vistage UK (Top CEO organization there) on <a href="http://www.ceotools.com/blog/wp-content/uploads/2010/06/What-Causes-Sales.pdf">What Causes Sales</a> and if you just click on that link you&#8217;ll have two pages on how to make this KING of Tools work for you.  You&#8217;ll grow your business faster and more consistently, causing more profit, once you get into this tool.  So please jump on it now&#8230;we guarantee results!  With very best profit-making wishes, Kraig</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotools.com/blog/2010/06/what-causes-sales-new-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash-Getters</title>
		<link>http://www.ceotools.com/blog/2010/05/cash-getters/</link>
		<comments>http://www.ceotools.com/blog/2010/05/cash-getters/#comments</comments>
		<pubDate>Sun, 02 May 2010 12:38:23 +0000</pubDate>
		<dc:creator>ceotools</dc:creator>
				<category><![CDATA["How to" Use Business Tools & Software]]></category>
		<category><![CDATA[Cash and Credit]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ceotools.com/blog/?p=616</guid>
		<description><![CDATA[A bunch of tools and ideas for improving CASH immediately in your business.]]></description>
			<content:encoded><![CDATA[<p>May 12 Seasons &#8211; Let&#8217;s just go for CASH this month!  How do we get our hands on cash immediately?  A few quick ideas: go to customers and ask for quicker payment for a few months; also go to suppliers and ask them to help with slightly delayed payments for a few months.  We did this at Snapper when our parent company (NYSE-listed) ran out of cash; we raised $14 million in two weeks just that way.</p>
<p>More cash ideas:  go to your bank and borrow down against your availability; check your inventory &#8220;earn-&amp;-turn&#8221; and your receivables &#8220;DSO tracking on 12mma charts&#8221; for items and accounts that can yield immediate cash.  Try WalkingBear&#8217;s credit/collection techniques (see our blog below and search on Walking); try &#8220;Walking Your Four Corners (W4C)&#8221; to identify stuff you can liquidate or translate into cash.  Often, you&#8217;ll also see things that represent additional collateral to shore up your borrowings (into cash).</p>
<p>Click on the following link to see our Vistage article on niche improvements, some of which get cash:  <a href="http://www.ceotools.com/blog/2009/07/ten-ways-to-capture-niche-opportunities/">http://www.ceotools.com/blog/2009/07/ten-ways-to-capture-niche-opportunities/</a> &#8212; all these ideas aim at helping your business.</p>
<p>Please remember our C-H-I-P-S acronym that works in every business we&#8217;ve ever walked through:  Cash Hides In Peculiar Spots!  I&#8217;m sure you&#8217;ll get some cash from your business by just walking your four corners.</p>
<p>Finally, just search on &#8220;Walking&#8221; in the seach box above for ideas from our favorite credit/collections guru (Abe WalkingBear Sanchez).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotools.com/blog/2010/05/cash-getters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why not? Introduce New Products/Services&#8230;how to</title>
		<link>http://www.ceotools.com/blog/2010/04/why-not-introduce-new-productsservices-how-to/</link>
		<comments>http://www.ceotools.com/blog/2010/04/why-not-introduce-new-productsservices-how-to/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:55:19 +0000</pubDate>
		<dc:creator>ceotools</dc:creator>
				<category><![CDATA["How to" Use Business Tools & Software]]></category>
		<category><![CDATA[Cash and Credit]]></category>
		<category><![CDATA[Grow Business Profitably]]></category>
		<category><![CDATA[Recession Remedies]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[more sales]]></category>
		<category><![CDATA[recession tools]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ceotools.com/blog/?p=609</guid>
		<description><![CDATA[Why not introduce new products/services not before thought of?]]></description>
			<content:encoded><![CDATA[<p>Why not&#8230;introduce new products and services to get more volume?  Many smart companies are betting on this now.  An example might be to extend your offering beyond selling them software to installing, customizing, or integrating the software; while this has been done in that industry, could you apply it to your industry?  What if you researched wht others are doing in other countries, other markets, other industries like yours just to get some ideas?  You might just get a great, new idea. &#8212; Please leave your comment below to add to these thoughts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotools.com/blog/2010/04/why-not-introduce-new-productsservices-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why not? Value Engineering: improves customer &amp; cost</title>
		<link>http://www.ceotools.com/blog/2010/04/why-not-value-engineering-improves-customer-cost/</link>
		<comments>http://www.ceotools.com/blog/2010/04/why-not-value-engineering-improves-customer-cost/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:51:48 +0000</pubDate>
		<dc:creator>ceotools</dc:creator>
				<category><![CDATA["How to" Use Business Tools & Software]]></category>
		<category><![CDATA[Cash and Credit]]></category>
		<category><![CDATA[Grow Business Profitably]]></category>
		<category><![CDATA[Recession Remedies]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[more sales]]></category>
		<category><![CDATA[recession tools]]></category>

		<guid isPermaLink="false">http://www.ceotools.com/blog/?p=607</guid>
		<description><![CDATA[Why not try value-engineering to improve your cost while improving the custoemr experience?]]></description>
			<content:encoded><![CDATA[<p>Why not&#8230;institute &#8220;value engineering&#8221; into your products and services. Make products that give the customer more, but actually cost you less.  The classic example is improving the packaging of your product to be easier to open or extract the product from, while reducing the packaging cost (yes, it&#8217;s do-able for almost any product or service &#8212; been there, done that)!  Why not brainstorm this with your employees and your customers? &#8211; Please share your comment below to enhance these ideas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotools.com/blog/2010/04/why-not-value-engineering-improves-customer-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why not? In-Source to you What&#8217;s Not</title>
		<link>http://www.ceotools.com/blog/2010/04/why-not-in-source-to-you-whats-not/</link>
		<comments>http://www.ceotools.com/blog/2010/04/why-not-in-source-to-you-whats-not/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:47:58 +0000</pubDate>
		<dc:creator>ceotools</dc:creator>
				<category><![CDATA["How to" Use Business Tools & Software]]></category>
		<category><![CDATA[Cash and Credit]]></category>
		<category><![CDATA[Grow Business Profitably]]></category>
		<category><![CDATA[Recession Remedies]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[more sales]]></category>
		<category><![CDATA[recession tools]]></category>

		<guid isPermaLink="false">http://www.ceotools.com/blog/?p=605</guid>
		<description><![CDATA[Why not insource to you what your client does themselves?]]></description>
			<content:encoded><![CDATA[<p>Why not&#8230;offer customers cost-reduction by outsourcing what they do to you?  Saves them and grows your volume!  For example, if you do marketing communications, maybe you could do all of their mark-com for a customer instead of just doing their advertising. &#8212; Please provide your comment below to add to these ideas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotools.com/blog/2010/04/why-not-in-source-to-you-whats-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
